FIFA World Cup Qualifying (North America)
WC Qualification CONCACAF 2022 Group A
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Canada | ||||||||
2 | Mexico | ||||||||
3 | United States | ||||||||
4 | Costa Rica | ||||||||
5 | Panama | ||||||||
6 | Jamaica | ||||||||
7 | El Salvador | ||||||||
8 | Honduras |
WC Qualification CONCACAF 2022 Group B
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Canada | ||||||||
2 | Suriname | ||||||||
3 | Bermuda | ||||||||
4 | Aruba | ||||||||
5 | Cayman Islands |
WC Qualification CONCACAF 2022 Group C
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Curaçao | ||||||||
2 | Guatemala | ||||||||
3 | Cuba | ||||||||
4 | St. Vincent / Grenadines | ||||||||
5 | British Virgin Islands |
WC Qualification CONCACAF 2022 Group D
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Panama | ||||||||
2 | Dominican Republic | ||||||||
3 | Barbados | ||||||||
4 | Dominica | ||||||||
5 | Anguilla |
WC Qualification CONCACAF 2022 Group E
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Haiti | ||||||||
2 | Nicaragua | ||||||||
3 | Belize | ||||||||
4 | Turks and Caicos Islands |
WC Qualification CONCACAF 2022 Group F
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | St. Kitts and Nevis | ||||||||
2 | Trinidad and Tobago | ||||||||
3 | Puerto Rico | ||||||||
4 | Guyana | ||||||||
5 | Bahamas |
WC Qualification CONCACAF 2022 Final Round
FT | 31/03/2022 | |
FT | 31/03/2022 | |
FT | 31/03/2022 | |
FT | 31/03/2022 |