FIFA World Cup Qualifying (Asia)
WC Qualification Asia 2022 Group A
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Iran | ||||||||
2 | South Korea | ||||||||
3 | UAE | ||||||||
4 | Iraq | ||||||||
5 | Syria | ||||||||
6 | Lebanon |
WC Qualification Asia 2022 Group B
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | ||||||||
2 | Japan | ||||||||
3 | Australia | ||||||||
4 | Oman | ||||||||
5 | China | ||||||||
6 | Vietnam |
WC Qualification Asia 2022 Group C
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Iran | ||||||||
2 | Iraq | ||||||||
3 | Bahrain | ||||||||
4 | Hong Kong | ||||||||
5 | Cambodia |
WC Qualification Asia 2022 Group D
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | ||||||||
2 | Uzbekistan | ||||||||
3 | Palestine | ||||||||
4 | Singapore | ||||||||
5 | Yemen |
WC Qualification Asia 2022 Group E
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Qatar | ||||||||
2 | Oman | ||||||||
3 | India | ||||||||
4 | Afghanistan | ||||||||
5 | Bangladesh |
WC Qualification Asia 2022 Group F
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | ||||||||
2 | Tajikistan | ||||||||
3 | Kyrgyzstan | ||||||||
4 | Mongolia | ||||||||
5 | Myanmar |
WC Qualification Asia 2022 Group G
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | UAE | ||||||||
2 | Vietnam | ||||||||
3 | Malaysia | ||||||||
4 | Thailand | ||||||||
5 | Indonesia |
WC Qualification Asia 2022 Group H
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | ||||||||
2 | Lebanon | ||||||||
3 | Turkmenistan | ||||||||
4 | Sri Lanka | ||||||||
5 | North Korea |
WC Qualification Asia 2022 3rd Round
FT | 29/03/2022 | |
FT | 29/03/2022 | |
FT | 29/03/2022 | |
FT | 29/03/2022 | |
FT | 29/03/2022 | |
FT | 29/03/2022 |